Usage Statistics for www.sustainability.or.at

Summary Period: March 2023
Generated 01-Apr-2023 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 64674
Total Files 57352
Total Pages 62306
Total Visits 914
Total KBytes 999891
Total Unique Sites 960
Total Unique URLs 394
Total Unique Referrers 5773
Total Unique User Agents 257
. Avg Max
Hits per Hour 86 390
Hits per Day 2086 2689
Files per Day 1850 2572
Pages per Day 2009 2643
Sites per Day 30 74
Visits per Day 29 55
KBytes per Day 32255 83664
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.68% 57352
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 6.87% 4446
Code 302 - Found 1.35% 874
Code 304 - Not Modified 0.69% 446
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 2.39% 1548

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 624 0.96% 546 0.95% 559 0.90% 23 2.52% 43 4.48% 5871 0.59%
2 1269 1.96% 1202 2.10% 1227 1.97% 34 3.72% 41 4.27% 12197 1.22%
3 2260 3.49% 2168 3.78% 2190 3.51% 33 3.61% 49 5.10% 21786 2.18%
4 2100 3.25% 1979 3.45% 2019 3.24% 28 3.06% 34 3.54% 20459 2.05%
5 2010 3.11% 1930 3.37% 1990 3.19% 17 1.86% 20 2.08% 22370 2.24%
6 2629 4.07% 2312 4.03% 2546 4.09% 55 6.02% 60 6.25% 37465 3.75%
7 2356 3.64% 2077 3.62% 2279 3.66% 49 5.36% 58 6.04% 34650 3.47%
8 2517 3.89% 2187 3.81% 2414 3.87% 31 3.39% 46 4.79% 36379 3.64%
9 2666 4.12% 2359 4.11% 2613 4.19% 34 3.72% 41 4.27% 38074 3.81%
10 2343 3.62% 2097 3.66% 2305 3.70% 25 2.74% 38 3.96% 38993 3.90%
11 2239 3.46% 1965 3.43% 2214 3.55% 25 2.74% 31 3.23% 34433 3.44%
12 2221 3.43% 1895 3.30% 2142 3.44% 33 3.61% 46 4.79% 32349 3.24%
13 2348 3.63% 2102 3.67% 2301 3.69% 26 2.84% 36 3.75% 30855 3.09%
14 2087 3.23% 1925 3.36% 1959 3.14% 29 3.17% 48 5.00% 20091 2.01%
15 1984 3.07% 1806 3.15% 1867 3.00% 38 4.16% 64 6.67% 18666 1.87%
16 2388 3.69% 2224 3.88% 2281 3.66% 30 3.28% 50 5.21% 26125 2.61%
17 2381 3.68% 2156 3.76% 2301 3.69% 48 5.25% 60 6.25% 50702 5.07%
18 2689 4.16% 2572 4.48% 2593 4.16% 28 3.06% 51 5.31% 83664 8.37%
19 1988 3.07% 1876 3.27% 1926 3.09% 26 2.84% 48 5.00% 40254 4.03%
20 1925 2.98% 1778 3.10% 1855 2.98% 42 4.60% 65 6.77% 20853 2.09%
21 1551 2.40% 1289 2.25% 1437 2.31% 43 4.70% 74 7.71% 21651 2.17%
22 1975 3.05% 1722 3.00% 1891 3.04% 30 3.28% 49 5.10% 25671 2.57%
23 2279 3.52% 1979 3.45% 2157 3.46% 29 3.17% 43 4.48% 27929 2.79%
24 1916 2.96% 1676 2.92% 1796 2.88% 38 4.16% 47 4.90% 23550 2.36%
25 1738 2.69% 1498 2.61% 1647 2.64% 28 3.06% 63 6.56% 26137 2.61%
26 2233 3.45% 1843 3.21% 2180 3.50% 29 3.17% 53 5.52% 44760 4.48%
27 2687 4.15% 2176 3.79% 2643 4.24% 25 2.74% 43 4.48% 62064 6.21%
28 2094 3.24% 1929 3.36% 2029 3.26% 36 3.94% 64 6.67% 24054 2.41%
29 1355 2.10% 1112 1.94% 1295 2.08% 23 2.52% 45 4.69% 35060 3.51%
30 1392 2.15% 1341 2.34% 1349 2.17% 19 2.08% 36 3.75% 38870 3.89%
31 2430 3.76% 1631 2.84% 2301 3.69% 32 3.50% 36 3.75% 43906 4.39%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2845 4.40% 83 2578 4.50% 89 2764 4.44% 1405 43547 4.36%
1 91 2846 4.40% 85 2652 4.62% 89 2768 4.44% 1427 44227 4.42%
2 89 2775 4.29% 81 2530 4.41% 87 2714 4.36% 1413 43814 4.38%
3 87 2726 4.21% 81 2524 4.40% 86 2671 4.29% 1407 43631 4.36%
4 88 2748 4.25% 79 2450 4.27% 85 2648 4.25% 1392 43161 4.32%
5 96 3000 4.64% 77 2399 4.18% 93 2900 4.65% 1391 43133 4.31%
6 86 2673 4.13% 78 2431 4.24% 84 2606 4.18% 1416 43896 4.39%
7 86 2688 4.16% 77 2399 4.18% 82 2565 4.12% 1366 42352 4.24%
8 87 2727 4.22% 74 2323 4.05% 83 2598 4.17% 1290 39980 4.00%
9 79 2477 3.83% 73 2271 3.96% 78 2423 3.89% 1259 39037 3.90%
10 92 2872 4.44% 72 2257 3.94% 89 2767 4.44% 1235 38283 3.83%
11 81 2528 3.91% 73 2289 3.99% 78 2433 3.90% 1251 38796 3.88%
12 81 2532 3.92% 73 2269 3.96% 78 2426 3.89% 1239 38415 3.84%
13 85 2663 4.12% 75 2337 4.07% 81 2541 4.08% 1428 44274 4.43%
14 81 2522 3.90% 72 2243 3.91% 77 2417 3.88% 1272 39425 3.94%
15 80 2485 3.84% 70 2183 3.81% 77 2408 3.86% 1256 38938 3.89%
16 79 2460 3.80% 71 2223 3.88% 76 2378 3.82% 1254 38875 3.89%
17 81 2541 3.93% 75 2342 4.08% 79 2464 3.95% 1292 40039 4.00%
18 84 2630 4.07% 76 2365 4.12% 78 2437 3.91% 1350 41863 4.19%
19 82 2548 3.94% 73 2272 3.96% 78 2430 3.90% 1312 40686 4.07%
20 83 2592 4.01% 75 2342 4.08% 81 2522 4.05% 1315 40770 4.08%
21 91 2833 4.38% 81 2536 4.42% 88 2743 4.40% 1463 45344 4.53%
22 97 3032 4.69% 83 2581 4.50% 93 2908 4.67% 1421 44051 4.41%
23 94 2931 4.53% 82 2556 4.46% 89 2775 4.45% 1398 43352 4.34%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 50686 78.37% 506906 50.70% /stats/
2 3506 5.42% 285080 28.51% /stats/usage_201903.html
3 1976 3.06% 183736 18.38% /stats/usage_202303.html
4 363 0.56% 838 0.08% /
5 35 0.05% 3194 0.32% /jquery.js
6 34 0.05% 27 0.00% /index_nof.js
7 31 0.05% 336 0.03% /testjoomla/
8 30 0.05% 73 0.01% /fusion.css
9 29 0.04% 2 0.00% /site.css
10 29 0.04% 139 0.01% /style.css
11 26 0.04% 2593 0.26% /stats/usage_201909.html
12 25 0.04% 175 0.02% /navbars.js
13 22 0.03% 68 0.01% /Website_Design_NetObjects_Fusion.gif
14 17 0.03% 141 0.01% /Logo-Entwurfsarbeit.jpg
15 17 0.03% 654 0.07% /casadelvento/
16 15 0.02% 41 0.00% /Rectangle.gif
17 14 0.02% 802 0.08% /stats/usage_202210.html
18 12 0.02% 0 0.00% /stats/usage_202202.html
19 11 0.02% 295 0.03% /stats/usage_202002.html
20 10 0.02% 103 0.01% /casadelvento/html/old_house.htm
21 10 0.02% 303 0.03% /stats/usage_202207.html
22 10 0.02% 198 0.02% /stats/usage_202209.html
23 10 0.02% 0 0.00% /testwp/wp-cron.php
24 9 0.01% 296 0.03% /stats/usage_202204.html
25 8 0.01% 90 0.01% /casadelvento/html/natural_pool.htm
26 8 0.01% 59 0.01% /seps/de/
27 8 0.01% 61 0.01% /seps/de/home/ueber-mich
28 7 0.01% 34 0.00% /casadelvento/assets/rollover.js
29 7 0.01% 56 0.01% /seps/deutsch/html/solarsteckdose.html
30 7 0.01% 197 0.02% /stats/usage_202009.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 50686 78.37% 506906 50.70% /stats/
2 3506 5.42% 285080 28.51% /stats/usage_201903.html
3 1976 3.06% 183736 18.38% /stats/usage_202303.html
4 35 0.05% 3194 0.32% /jquery.js
5 26 0.04% 2593 0.26% /stats/usage_201909.html
6 363 0.56% 838 0.08% /
7 6 0.01% 830 0.08% /casadelvento/assets/images/autogen/a_Casa_del_Vento_im_Fruhling_front_bloghead.jpg
8 14 0.02% 802 0.08% /stats/usage_202210.html
9 6 0.01% 696 0.07% /casadelvento/assets/images/casa_del_vento_propertynumbers.jpg
10 17 0.03% 654 0.07% /casadelvento/

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 363 0.56% 387 52.23% /
2 3506 5.42% 45 6.07% /stats/usage_201903.html
3 50686 78.37% 29 3.91% /stats/
4 31 0.05% 26 3.51% /testjoomla/
5 26 0.04% 13 1.75% /stats/usage_201909.html
6 12 0.02% 10 1.35% /stats/usage_202202.html
7 10 0.02% 8 1.08% /casadelvento/html/old_house.htm
8 8 0.01% 8 1.08% /seps/de/home/ueber-mich
9 8 0.01% 7 0.94% /casadelvento/html/natural_pool.htm
10 11 0.02% 7 0.94% /stats/usage_202002.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 363 0.56% 386 53.84% /
2 50686 78.37% 27 3.77% /stats/
3 31 0.05% 26 3.63% /testjoomla/
4 26 0.04% 13 1.81% /stats/usage_201909.html
5 17 0.03% 12 1.67% /casadelvento/
6 3506 5.42% 11 1.53% /stats/usage_201903.html
7 10 0.02% 9 1.26% /casadelvento/html/old_house.htm
8 10 0.02% 8 1.12% /testwp/wp-cron.php
9 8 0.01% 7 0.98% /casadelvento/html/natural_pool.htm
10 6 0.01% 6 0.84% /seps/administrator/

Top 30 of 5773 Total Referrers
# Hits Referrer
1 32969 50.98% https://evakuator-kronshtadt.ru/
2 4773 7.38% https://www.yp.ru/search/text/9088080/
3 3863 5.97% - (Direct Request)
4 3209 4.96% https://g.co/kgs/CT4xf5
5 2921 4.52% https://evakuator-kurortniy.ru/
6 2526 3.91% https://evakuator.expert/
7 2417 3.74% https://auto.evakuator.expert/
8 1253 1.94% https://auto.evakuator.expert/nashi-partnyory/
9 1233 1.91% https://mega-login.net
10 672 1.04% https://ritual-memory.ru/
11 613 0.95% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
12 57 0.09% https://mega-work.net
13 50 0.08% www.google.com
14 34 0.05% https://sustainability.or.at/
15 30 0.05% http://sustainability.or.at
16 24 0.04% http://81.19.159.83
17 24 0.04% http://81.19.159.83/
18 20 0.03% http://sustainability.or.at/favicon.ico
19 19 0.03% https://batmanapollo.ru/tag/3-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
20 17 0.03% http://sustainability.or.at/wp-login.php
21 16 0.02% https://batmanapollo.ru/tag/\xfd\xed\xe5\xf0\xe3\xe8\xe8-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb/
22 15 0.02% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xef\xf0\xee\xe5\xea\xf2-\xeb\xe8\xf7\xed\xee\xf1\xf2\xe8-\xf1\xea\xe0\xf7\xe0\xf2\xfc
23 15 0.02% https://batmanapollo.ru/tag/\xf1\xf7\xe8\xf2\xe0\xeb-\xe4\xf3\xf8\xf3-\xf2\xee\xed\xf7\xe0\xe9\xf8\xe8\xec-\xe2\xe8\xe4\xee\xec-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xf4
24 14 0.02% https://batmanapollo.ru/\xef\xe0\xf2\xee\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xff
25 14 0.02% https://batmanapollo.ru/\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xf7\xe5\xf1\xea\xe8\xe5-\xef\xf0\xee\xe1\xeb\xe5\xec\xfb-\xef\xf0\xee\xef\xe0\xe3\xe0\xed\xe4\xfb/
26 14 0.02% https://batmanapollo.ru/tag/\xea\xe0\xea-\xef\xee\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2/
27 14 0.02% https://batmanapollo.ru/tag/\xea\xee\xe4-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc/
28 14 0.02% https://batmanapollo.ru/tag/\xed\xe0\xf2\xe0\xeb\xfc\xff-\xeb\xe0\xe4\xe8\xed\xe8-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf8\xe8\xf4/
29 14 0.02% https://batmanapollo.ru/tag/\xef\xee\xed\xff\xf2\xe8\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xe8-\xe2-\xed\xe0\xf3\xea\xe5/
30 13 0.02% http://sustainability.or.at/

Top 15 of 257 Total User Agents
# Hits User Agent
1 3590 5.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 2488 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2459 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2446 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1287 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1258 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1257 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1256 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1251 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1247 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1245 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1242 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1241 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1239 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1236 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for March 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 35377 54.70% 35377 61.68% 353797 35.38% Saudi Arabia
2 19040 29.44% 18144 31.64% 401853 40.19% Russian Federation
3 5498 8.50% 2742 4.78% 223595 22.36% Ukraine
4 2601 4.02% 663 1.16% 13969 1.40% United States
5 693 1.07% 5 0.01% 112 0.01% Great Britain (UK)
6 344 0.53% 101 0.18% 2012 0.20% Unresolved/Unknown
7 185 0.29% 58 0.10% 817 0.08% Germany
8 161 0.25% 29 0.05% 988 0.10% China
9 160 0.25% 132 0.23% 1764 0.18% Denmark
10 129 0.20% 5 0.01% 125 0.01% European Union
11 80 0.12% 20 0.03% 56 0.01% Sweden
12 69 0.11% 2 0.00% 201 0.02% France
13 64 0.10% 1 0.00% 12 0.00% Netherlands
14 36 0.06% 16 0.03% 42 0.00% Canada
15 35 0.05% 16 0.03% 12 0.00% Austria
16 35 0.05% 27 0.05% 425 0.04% Japan
17 33 0.05% 0 0.00% 3 0.00% Australia
18 22 0.03% 1 0.00% 6 0.00% Ireland
19 21 0.03% 1 0.00% 3 0.00% Romania
20 12 0.02% 2 0.00% 6 0.00% Hungary
21 10 0.02% 4 0.01% 11 0.00% Belgium
22 7 0.01% 0 0.00% 1 0.00% Korea, Republic of
23 6 0.01% 0 0.00% 1 0.00% Czech Republic
24 5 0.01% 0 0.00% 1 0.00% Cameroon
25 5 0.01% 0 0.00% 1 0.00% Italy
26 5 0.01% 2 0.00% 3 0.00% Turkey
27 5 0.01% 0 0.00% 1 0.00% Viet Nam
28 4 0.01% 1 0.00% 3 0.00% India
29 4 0.01% 0 0.00% 1 0.00% Malaysia
30 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23