Usage Statistics for www.sustainability.or.at

Summary Period: January 2024
Generated 01-Feb-2024 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 159716
Total Files 144648
Total Pages 156382
Total Visits 1334
Total KBytes 11912600
Total Unique Sites 942
Total Unique URLs 454
Total Unique Referrers 955
Total Unique User Agents 582
. Avg Max
Hits per Hour 214 1437
Hits per Day 5152 7253
Files per Day 4666 6593
Pages per Day 5044 7194
Sites per Day 30 216
Visits per Day 43 219
KBytes per Day 384277 559551
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.57% 144648
Code 301 - Moved Permanently 3.74% 5979
Code 302 - Found 3.98% 6352
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.09% 149
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.62% 2585

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3293 2.06% 2271 1.57% 3153 2.02% 25 1.87% 3 0.32% 204660 1.72%
2 3263 2.04% 2224 1.54% 3092 1.98% 24 1.80% 3 0.32% 201012 1.69%
3 4176 2.61% 3142 2.17% 4007 2.56% 33 2.47% 3 0.32% 249473 2.09%
4 4649 2.91% 4298 2.97% 4460 2.85% 28 2.10% 3 0.32% 310076 2.60%
5 6516 4.08% 5130 3.55% 6334 4.05% 37 2.77% 3 0.32% 369298 3.10%
6 5906 3.70% 5021 3.47% 5771 3.69% 39 2.92% 3 0.32% 354186 2.97%
7 6218 3.89% 5445 3.76% 6050 3.87% 39 2.92% 3 0.32% 378761 3.18%
8 5864 3.67% 5242 3.62% 5710 3.65% 37 2.77% 3 0.32% 361717 3.04%
9 4997 3.13% 4613 3.19% 4863 3.11% 29 2.17% 3 0.32% 323699 2.72%
10 4947 3.10% 4762 3.29% 4849 3.10% 38 2.85% 42 4.46% 337961 2.84%
11 4853 3.04% 4809 3.32% 4799 3.07% 41 3.07% 36 3.82% 352243 2.96%
12 6455 4.04% 5183 3.58% 6336 4.05% 66 4.95% 49 5.20% 391285 3.28%
13 4227 2.65% 4088 2.83% 4109 2.63% 63 4.72% 107 11.36% 313332 2.63%
14 3967 2.48% 3865 2.67% 3884 2.48% 39 2.92% 58 6.16% 328154 2.75%
15 3635 2.28% 3566 2.47% 3544 2.27% 26 1.95% 43 4.56% 306010 2.57%
16 2559 1.60% 2502 1.73% 2509 1.60% 26 1.95% 30 3.18% 202141 1.70%
17 3754 2.35% 3637 2.51% 3627 2.32% 39 2.92% 59 6.26% 291751 2.45%
18 4562 2.86% 4460 3.08% 4447 2.84% 38 2.85% 40 4.25% 369746 3.10%
19 5984 3.75% 5932 4.10% 5932 3.79% 49 3.67% 53 5.63% 496767 4.17%
20 6643 4.16% 6593 4.56% 6591 4.21% 52 3.90% 45 4.78% 559551 4.70%
21 6707 4.20% 6225 4.30% 6566 4.20% 219 16.42% 216 22.93% 527079 4.42%
22 6070 3.80% 5795 4.01% 5949 3.80% 90 6.75% 92 9.77% 493109 4.14%
23 5751 3.60% 5707 3.95% 5693 3.64% 44 3.30% 51 5.41% 490475 4.12%
24 6559 4.11% 5092 3.52% 6471 4.14% 48 3.60% 51 5.41% 436032 3.66%
25 4329 2.71% 4267 2.95% 4235 2.71% 31 2.32% 47 4.99% 360899 3.03%
26 4509 2.82% 4448 3.08% 4461 2.85% 32 2.40% 40 4.25% 382499 3.21%
27 7253 4.54% 5796 4.01% 7194 4.60% 48 3.60% 53 5.63% 523514 4.39%
28 5388 3.37% 5290 3.66% 5287 3.38% 49 3.67% 61 6.48% 507771 4.26%
29 6622 4.15% 5340 3.69% 6543 4.18% 58 4.35% 48 5.10% 518280 4.35%
30 5108 3.20% 5068 3.50% 5075 3.25% 48 3.60% 33 3.50% 497329 4.17%
31 4952 3.10% 4837 3.34% 4841 3.10% 51 3.82% 51 5.41% 473787 3.98%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6454 4.04% 199 6186 4.28% 201 6260 4.00% 16341 506580 4.25%
1 234 7263 4.55% 202 6272 4.34% 229 7122 4.55% 16505 511640 4.29%
2 227 7055 4.42% 202 6266 4.33% 222 6896 4.41% 16602 514675 4.32%
3 134 4160 2.60% 127 3948 2.73% 129 4003 2.56% 10091 312830 2.63%
4 156 4866 3.05% 152 4712 3.26% 154 4779 3.06% 12464 386388 3.24%
5 207 6422 4.02% 200 6208 4.29% 204 6337 4.05% 16602 514662 4.32%
6 206 6414 4.02% 200 6211 4.29% 202 6275 4.01% 16665 516620 4.34%
7 204 6327 3.96% 198 6166 4.26% 200 6210 3.97% 16527 512325 4.30%
8 216 6714 4.20% 198 6164 4.26% 212 6578 4.21% 16531 512451 4.30%
9 222 6911 4.33% 201 6241 4.31% 219 6793 4.34% 16573 513760 4.31%
10 243 7546 4.72% 196 6102 4.22% 238 7408 4.74% 16234 503253 4.22%
11 206 6402 4.01% 195 6074 4.20% 201 6251 4.00% 16163 501055 4.21%
12 199 6170 3.86% 193 6010 4.15% 195 6054 3.87% 16064 497995 4.18%
13 211 6567 4.11% 192 5968 4.13% 207 6423 4.11% 15903 493006 4.14%
14 199 6184 3.87% 191 5939 4.11% 197 6113 3.91% 15904 493028 4.14%
15 219 6813 4.27% 191 5950 4.11% 216 6705 4.29% 15902 492955 4.14%
16 236 7327 4.59% 192 5955 4.12% 232 7215 4.61% 15829 490698 4.12%
17 220 6849 4.29% 192 5954 4.12% 216 6699 4.28% 15914 493324 4.14%
18 229 7120 4.46% 192 5968 4.13% 225 7004 4.48% 15899 492879 4.14%
19 230 7138 4.47% 199 6181 4.27% 222 6899 4.41% 16288 504932 4.24%
20 206 6413 4.02% 199 6198 4.28% 201 6244 3.99% 16398 508338 4.27%
21 266 8268 5.18% 239 7437 5.14% 261 8095 5.18% 19546 605939 5.09%
22 233 7250 4.54% 203 6297 4.35% 228 7088 4.53% 16729 518612 4.35%
23 228 7083 4.43% 201 6241 4.31% 223 6931 4.43% 16602 514655 4.32%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 80739 50.55% 6762435 56.77% /stats/usage_202401.html
2 30524 19.11% 3030968 25.44% /stats/usage_202309.html
3 13165 8.24% 1315279 11.04% /stats/usage_202308.html
4 10532 6.59% 25772 0.22% /
5 6982 4.37% 666790 5.60% /stats/usage_202312.html
6 310 0.19% 31051 0.26% /stats/usage_202310.html
7 309 0.19% 30575 0.26% /stats/usage_202304.html
8 169 0.11% 1142 0.01% /de/
9 124 0.08% 100 0.00% /robots.txt
10 75 0.05% 524 0.00% /navbars.js
11 74 0.05% 59 0.00% /index_nof.js
12 72 0.05% 6570 0.06% /jquery.js
13 67 0.04% 463 0.00% /en/
14 48 0.03% 361 0.00% /de/solarsteckdose/
15 45 0.03% 461 0.00% /testjoomla/
16 40 0.03% 307 0.00% /en/contact
17 24 0.02% 3843 0.03% /templates/protostar/css/template.css
18 22 0.01% 626 0.01% /media/jui/js/bootstrap.min.js
19 21 0.01% 206 0.00% /media/jui/js/jquery-migrate.min.js
20 21 0.01% 0 0.00% /media/jui/js/jquery-noconflict.js
21 21 0.01% 1981 0.02% /media/jui/js/jquery.min.js
22 20 0.01% 49 0.00% /fusion.css
23 20 0.01% 96 0.00% /style.css
24 20 0.01% 39 0.00% /templates/protostar/js/template.js
25 19 0.01% 6 0.00% /media/mod_languages/css/template.css
26 19 0.01% 9 0.00% /media/system/js/caption.js
27 19 0.01% 1 0.00% /site.css
28 18 0.01% 13 0.00% /casadelvento/assets/images/top_right_film.gif
29 18 0.01% 140 0.00% /de/kontakt
30 17 0.01% 4845 0.04% /casadelvento/assets/images/Gate_1.jpg

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 80739 50.55% 6762435 56.77% /stats/usage_202401.html
2 30524 19.11% 3030968 25.44% /stats/usage_202309.html
3 13165 8.24% 1315279 11.04% /stats/usage_202308.html
4 6982 4.37% 666790 5.60% /stats/usage_202312.html
5 310 0.19% 31051 0.26% /stats/usage_202310.html
6 309 0.19% 30575 0.26% /stats/usage_202304.html
7 10532 6.59% 25772 0.22% /
8 72 0.05% 6570 0.06% /jquery.js
9 17 0.01% 4845 0.04% /casadelvento/assets/images/Gate_1.jpg
10 24 0.02% 3843 0.03% /templates/protostar/css/template.css

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 10532 6.59% 437 42.76% /
2 80739 50.55% 259 25.34% /stats/usage_202401.html
3 13165 8.24% 33 3.23% /stats/usage_202308.html
4 45 0.03% 29 2.84% /testjoomla/
5 6982 4.37% 27 2.64% /stats/usage_202312.html
6 30524 19.11% 22 2.15% /stats/usage_202309.html
7 48 0.03% 20 1.96% /de/solarsteckdose/
8 169 0.11% 12 1.17% /de/
9 40 0.03% 10 0.98% /en/contact
10 9 0.01% 7 0.68% /36tage/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 10532 6.59% 394 39.17% /
2 80739 50.55% 251 24.95% /stats/usage_202401.html
3 30524 19.11% 46 4.57% /stats/usage_202309.html
4 13165 8.24% 31 3.08% /stats/usage_202308.html
5 45 0.03% 31 3.08% /testjoomla/
6 169 0.11% 27 2.68% /de/
7 40 0.03% 20 1.99% /en/contact
8 67 0.04% 19 1.89% /en/
9 48 0.03% 16 1.59% /de/solarsteckdose/
10 9 0.01% 7 0.70% /36tage/

Top 30 of 955 Total Referrers
# Hits Referrer
1 22546 14.12% https://mbkamaz.ru/
2 12562 7.87% - (Direct Request)
3 10984 6.88% https://generik-spb.ru
4 10191 6.38% https://artace.ru/
5 9598 6.01% https://xn--80adb2aqcedv1i.xn--p1ai/
6 7840 4.91% https://magic-tabs.ru
7 7780 4.87% https://vestnik-podmoskovya.ru
8 7743 4.85% https://ed-apteka.ru
9 5918 3.71% https://digest.spb.ru/
10 4391 2.75% https://beeshell.ru/
11 3957 2.48% https://viagra-tablet.ru
12 3230 2.02% https://geosf.ru/
13 2966 1.86% https://fis-engineering.ru
14 2618 1.64% http://obltransavto.ru
15 2448 1.53% https://xn--megsb-5wa.com
16 2154 1.35% https://xn--megab-mdb.com
17 2071 1.30% https://mega-active-links.com
18 1948 1.22% https://xn--megsb-l11b.com
19 1893 1.19% https://t.me/lizaalert_help
20 1600 1.00% https://xn--mea-sb-j6a.com
21 1508 0.94% https://okaland.ru/
22 1311 0.82% www.google.com
23 1119 0.70% https://t.me/+TsjvMGXSfoozZWUy
24 998 0.62% https://mega-sb3.com
25 974 0.61% https://xn--meg-sb-dua.com
26 973 0.61% https://m3ga-sb.com
27 958 0.60% https://xn--mgasb-6za.com
28 951 0.60% https://xn--mg-sb-ucc0132c.com
29 951 0.60% https://xn--mgasb-n51b.com
30 945 0.59% https://okna-m.ru/

Top 15 of 582 Total User Agents
# Hits User Agent
1 9949 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9897 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9827 6.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9783 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5063 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 5047 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5039 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5022 3.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5016 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 5009 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 5007 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5005 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4985 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4964 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4963 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 94351 59.07% 94159 65.10% 8119887 68.16% Russian Federation
2 44831 28.07% 38031 26.29% 2800524 23.51% Austria
3 11557 7.24% 11375 7.86% 968673 8.13% Unresolved/Unknown
4 4630 2.90% 445 0.31% 10258 0.09% United States
5 1378 0.86% 0 0.00% 350 0.00% Jordan
6 920 0.58% 73 0.05% 1129 0.01% European Union
7 750 0.47% 23 0.02% 1083 0.01% Great Britain (UK)
8 496 0.31% 418 0.29% 8284 0.07% Canada
9 412 0.26% 4 0.00% 151 0.00% Bulgaria
10 102 0.06% 27 0.02% 187 0.00% France
11 96 0.06% 49 0.03% 1791 0.02% China
12 56 0.04% 8 0.01% 27 0.00% Sweden
13 32 0.02% 11 0.01% 186 0.00% Saudi Arabia
14 24 0.02% 6 0.00% 17 0.00% Germany
15 20 0.01% 1 0.00% 3 0.00% Switzerland
16 20 0.01% 6 0.00% 17 0.00% Netherlands
17 8 0.01% 2 0.00% 6 0.00% Ukraine
18 7 0.00% 3 0.00% 8 0.00% Pakistan
19 5 0.00% 0 0.00% 0 0.00% Colombia
20 4 0.00% 2 0.00% 5 0.00% Romania
21 3 0.00% 1 0.00% 3 0.00% India
22 3 0.00% 1 0.00% 3 0.00% Slovenia
23 2 0.00% 2 0.00% 5 0.00% Greece
24 2 0.00% 0 0.00% 0 0.00% Singapore
25 2 0.00% 0 0.00% 0 0.00% Viet Nam
26 2 0.00% 1 0.00% 2 0.00% South Africa
27 1 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23