Usage Statistics for www.sustainability.or.at

Summary Period: July 2023
Generated 01-Aug-2023 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 71531
Total Files 66065
Total Pages 68880
Total Visits 1251
Total KBytes 4860571
Total Unique Sites 1215
Total Unique URLs 312
Total Unique Referrers 805
Total Unique User Agents 294
. Avg Max
Hits per Hour 96 824
Hits per Day 2307 4350
Files per Day 2131 4244
Pages per Day 2221 4305
Sites per Day 39 77
Visits per Day 40 90
KBytes per Day 156793 236521
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.36% 66065
Code 301 - Moved Permanently 2.49% 1781
Code 302 - Found 1.99% 1424
Code 304 - Not Modified 0.04% 29
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.12% 2230

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 127 0.18% 41 0.06% 66 0.10% 29 2.32% 43 3.54% 1076 0.02%
2 362 0.51% 309 0.47% 327 0.47% 30 2.40% 42 3.46% 17047 0.35%
3 969 1.35% 834 1.26% 914 1.33% 48 3.84% 56 4.61% 53449 1.10%
4 2394 3.35% 2129 3.22% 2302 3.34% 52 4.16% 58 4.77% 154365 3.18%
5 2840 3.97% 2426 3.67% 2776 4.03% 50 4.00% 53 4.36% 179796 3.70%
6 2196 3.07% 2112 3.20% 2130 3.09% 37 2.96% 54 4.44% 158310 3.26%
7 2877 4.02% 2743 4.15% 2814 4.09% 31 2.48% 50 4.12% 219194 4.51%
8 3031 4.24% 2905 4.40% 2974 4.32% 39 3.12% 54 4.44% 236521 4.87%
9 3055 4.27% 2047 3.10% 2969 4.31% 40 3.20% 59 4.86% 178920 3.68%
10 2439 3.41% 2135 3.23% 2244 3.26% 41 3.28% 51 4.20% 188104 3.87%
11 2431 3.40% 2173 3.29% 2074 3.01% 47 3.76% 66 5.43% 181453 3.73%
12 2387 3.34% 2111 3.20% 2315 3.36% 49 3.92% 57 4.69% 188558 3.88%
13 2175 3.04% 2088 3.16% 2116 3.07% 48 3.84% 76 6.26% 189285 3.89%
14 2252 3.15% 2164 3.28% 2191 3.18% 50 4.00% 65 5.35% 192509 3.96%
15 1456 2.04% 1362 2.06% 1394 2.02% 30 2.40% 50 4.12% 117654 2.42%
16 2277 3.18% 2087 3.16% 2208 3.21% 38 3.04% 43 3.54% 187407 3.86%
17 1884 2.63% 1747 2.64% 1774 2.58% 39 3.12% 71 5.84% 153052 3.15%
18 1759 2.46% 1600 2.42% 1550 2.25% 42 3.36% 57 4.69% 136549 2.81%
19 2178 3.04% 2052 3.11% 2095 3.04% 37 2.96% 61 5.02% 187316 3.85%
20 2026 2.83% 1934 2.93% 1972 2.86% 41 3.28% 41 3.37% 177308 3.65%
21 1708 2.39% 1626 2.46% 1657 2.41% 46 3.68% 57 4.69% 148418 3.05%
22 1760 2.46% 1648 2.49% 1684 2.44% 69 5.52% 65 5.35% 149164 3.07%
23 788 1.10% 633 0.96% 693 1.01% 90 7.19% 77 6.34% 53387 1.10%
24 2092 2.92% 1936 2.93% 1972 2.86% 56 4.48% 45 3.70% 181448 3.73%
25 1989 2.78% 1913 2.90% 1942 2.82% 37 2.96% 40 3.29% 166346 3.42%
26 3454 4.83% 3262 4.94% 3387 4.92% 33 2.64% 50 4.12% 172701 3.55%
27 4350 6.08% 4244 6.42% 4305 6.25% 40 3.20% 44 3.62% 193225 3.98%
28 4216 5.89% 4048 6.13% 4137 6.01% 46 3.68% 61 5.02% 173494 3.57%
29 2552 3.57% 2436 3.69% 2519 3.66% 33 2.64% 42 3.46% 142562 2.93%
30 3694 5.16% 3641 5.51% 3648 5.30% 28 2.24% 47 3.87% 179777 3.70%
31 3813 5.33% 3679 5.57% 3731 5.42% 30 2.40% 41 3.37% 202174 4.16%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2619 3.66% 82 2570 3.89% 82 2572 3.73% 6008 186241 3.83%
1 90 2818 3.94% 87 2716 4.11% 88 2744 3.98% 6390 198082 4.08%
2 90 2814 3.93% 87 2716 4.11% 88 2756 4.00% 6320 195928 4.03%
3 95 2958 4.14% 90 2791 4.22% 92 2872 4.17% 6571 203707 4.19%
4 106 3306 4.62% 88 2744 4.15% 103 3221 4.68% 6535 202582 4.17%
5 96 2989 4.18% 88 2754 4.17% 93 2887 4.19% 6555 203190 4.18%
6 90 2808 3.93% 87 2716 4.11% 88 2747 3.99% 6449 199911 4.11%
7 94 2943 4.11% 88 2748 4.16% 91 2833 4.11% 6557 203267 4.18%
8 97 3013 4.21% 92 2859 4.33% 93 2908 4.22% 6867 212876 4.38%
9 95 2949 4.12% 92 2864 4.34% 92 2860 4.15% 6954 215584 4.44%
10 125 3894 5.44% 95 2955 4.47% 117 3649 5.30% 7083 219584 4.52%
11 109 3388 4.74% 95 2966 4.49% 103 3194 4.64% 6889 213562 4.39%
12 98 3068 4.29% 92 2869 4.34% 95 2969 4.31% 6954 215563 4.43%
13 97 3013 4.21% 92 2867 4.34% 94 2914 4.23% 6999 216965 4.46%
14 97 3029 4.23% 93 2912 4.41% 94 2926 4.25% 6955 215597 4.44%
15 95 2949 4.12% 90 2817 4.26% 93 2890 4.20% 6796 210679 4.33%
16 94 2934 4.10% 87 2722 4.12% 91 2845 4.13% 6555 203218 4.18%
17 89 2774 3.88% 84 2620 3.97% 87 2715 3.94% 6390 198086 4.08%
18 96 2984 4.17% 85 2637 3.99% 90 2792 4.05% 6393 198173 4.08%
19 90 2800 3.91% 82 2572 3.89% 87 2719 3.95% 6136 190210 3.91%
20 93 2887 4.04% 83 2600 3.94% 90 2801 4.07% 6061 187898 3.87%
21 95 2959 4.14% 87 2711 4.10% 88 2738 3.98% 6278 194604 4.00%
22 91 2838 3.97% 88 2735 4.14% 89 2773 4.03% 6514 201928 4.15%
23 90 2797 3.91% 84 2604 3.94% 82 2555 3.71% 5585 173135 3.56%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 46481 64.98% 4080697 83.96% /stats/usage_202307.html
2 11663 16.30% 116846 2.40% /stats/
3 5072 7.09% 506665 10.42% /stats/usage_202301.html
4 1287 1.80% 127378 2.62% /stats/usage_202306.html
5 510 0.71% 1188 0.02% /
6 48 0.07% 38 0.00% /index_nof.js
7 47 0.07% 4289 0.09% /jquery.js
8 37 0.05% 177 0.00% /style.css
9 35 0.05% 85 0.00% /fusion.css
10 35 0.05% 2 0.00% /site.css
11 31 0.04% 217 0.00% /navbars.js
12 30 0.04% 319 0.01% /testjoomla/
13 25 0.03% 251 0.01% /Logo-Entwurfsarbeit.jpg
14 25 0.03% 78 0.00% /Rectangle.gif
15 25 0.03% 85 0.00% /Website_Design_NetObjects_Fusion.gif
16 20 0.03% 1871 0.04% /stats/usage_202002.html
17 18 0.03% 16 0.00% /casadelvento/assets/images/db_images/db_IMG_17451.jpg
18 17 0.02% 178 0.00% /seps/deutsch/html/solarsteckdose.html
19 14 0.02% 46 0.00% /casadelvento/assets/images/autogen/Capanno_NRp2.gif
20 12 0.02% 368 0.01% /casadelvento/
21 12 0.02% 3374 0.07% /casadelvento/assets/images/Casa_principale.jpg
22 10 0.01% 81 0.00% /seps/de/solarsteckdose
23 10 0.01% 997 0.02% /stats/usage_201909.html
24 9 0.01% 30 0.00% /casadelvento/assets/images/autogen/House_NRp2.gif
25 9 0.01% 30 0.00% /casadelvento/assets/images/autogen/Old_House_NRp2.gif
26 8 0.01% 117 0.00% /casadelvento/assets/images/autogen/For_Sale_Nbanner.gif
27 8 0.01% 27 0.00% /casadelvento/assets/images/autogen/Guesthouse_NRp2.gif
28 8 0.01% 27 0.00% /casadelvento/assets/images/autogen/Our_Story_NRp2.gif
29 8 0.01% 0 0.00% /casadelvento/assets/images/spacer.gif
30 8 0.01% 91 0.00% /casadelvento/html/old_house.htm

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 46481 64.98% 4080697 83.96% /stats/usage_202307.html
2 5072 7.09% 506665 10.42% /stats/usage_202301.html
3 1287 1.80% 127378 2.62% /stats/usage_202306.html
4 11663 16.30% 116846 2.40% /stats/
5 47 0.07% 4289 0.09% /jquery.js
6 12 0.02% 3374 0.07% /casadelvento/assets/images/Casa_principale.jpg
7 20 0.03% 1871 0.04% /stats/usage_202002.html
8 510 0.71% 1188 0.02% /
9 10 0.01% 997 0.02% /stats/usage_201909.html
10 3 0.00% 830 0.02% /casadelvento/assets/images/autogen/a_Casa_del_Vento_im_Fruhling_front_bloghead.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 510 0.71% 581 55.76% /
2 46481 64.98% 222 21.31% /stats/usage_202307.html
3 1287 1.80% 44 4.22% /stats/usage_202306.html
4 30 0.04% 27 2.59% /testjoomla/
5 17 0.02% 17 1.63% /seps/deutsch/html/solarsteckdose.html
6 20 0.03% 11 1.06% /stats/usage_202002.html
7 10 0.01% 10 0.96% /seps/de/solarsteckdose
8 11663 16.30% 6 0.58% /stats/
9 6 0.01% 6 0.58% /stats/usage_201904.html
10 10 0.01% 6 0.58% /stats/usage_201909.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 510 0.71% 554 54.64% /
2 46481 64.98% 222 21.89% /stats/usage_202307.html
3 1287 1.80% 40 3.94% /stats/usage_202306.html
4 30 0.04% 27 2.66% /testjoomla/
5 17 0.02% 17 1.68% /seps/deutsch/html/solarsteckdose.html
6 20 0.03% 11 1.08% /stats/usage_202002.html
7 10 0.01% 9 0.89% /seps/de/solarsteckdose
8 12 0.02% 8 0.79% /casadelvento/
9 6 0.01% 6 0.59% /stats/usage_201904.html
10 10 0.01% 6 0.59% /stats/usage_201909.html

Top 30 of 805 Total Referrers
# Hits Referrer
1 9030 12.62% https://g.co/kgs/zV5m2K
2 5966 8.34% https://flowers-avia.ru
3 4804 6.72% - (Direct Request)
4 4613 6.45% https://b2buh.ru/
5 4429 6.19% https://diesel-auto-plus.ru/
6 4276 5.98% http://elitelogistic.ru
7 3907 5.46% https://yandex-google-seo.ru/
8 3715 5.19% https://integration-help.ru
9 3534 4.94% https://xn--mea-sb-j6a.com
10 3519 4.92% https://pornopda.xyz/shop/
11 2738 3.83% http://obltransavto.ru
12 2606 3.64% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 2524 3.53% https://evakuator-kronshtadt.ru/
14 2503 3.50% https://xn--meg-sb-dua.com
15 2274 3.18% https://santehnik-pro.by
16 1320 1.85% https://xn--meg-sb-yoc.com
17 1311 1.83% https://xn--mg-8ma3631a.com
18 1287 1.80% https://xn--meg-sb-yc8b.com
19 1273 1.78% https://xn--mga-sb-ph8b.com
20 1264 1.77% https://xn--mgasb-6za.com
21 1260 1.76% https://xn--meg-cla.com
22 621 0.87% http://redmetsplav-ta-nb.ru/
23 308 0.43% www.google.com
24 236 0.33% http://forestgoblin.ru/
25 114 0.16% https://redmetsplav-w-mo.ru/
26 102 0.14% https://www.google.com/localservices/profile
27 68 0.10% binance.com
28 53 0.07% http://sustainability.or.at
29 40 0.06% https://sustainability.or.at/
30 39 0.05% https://redmetsplav-ta-nb.ru/

Top 15 of 294 Total User Agents
# Hits User Agent
1 4464 6.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4453 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4446 6.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4408 6.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2333 3.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2288 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2271 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2269 3.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2269 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2260 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2241 3.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2238 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2234 3.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2231 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2223 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 51635 72.19% 51364 77.75% 4386241 90.24% Russian Federation
2 9179 12.83% 9138 13.83% 91649 1.89% Saudi Arabia
3 8581 12.00% 5218 7.90% 375815 7.73% United States
4 437 0.61% 21 0.03% 195 0.00% Great Britain (UK)
5 382 0.53% 88 0.13% 1644 0.03% Unresolved/Unknown
6 288 0.40% 2 0.00% 11 0.00% Switzerland
7 171 0.24% 54 0.08% 964 0.02% Germany
8 120 0.17% 48 0.07% 1793 0.04% China
9 90 0.13% 1 0.00% 18 0.00% European Union
10 85 0.12% 33 0.05% 89 0.00% Canada
11 70 0.10% 0 0.00% 10 0.00% Poland
12 61 0.09% 6 0.01% 351 0.01% Ukraine
13 59 0.08% 8 0.01% 27 0.00% Sweden
14 56 0.08% 15 0.02% 130 0.00% France
15 38 0.05% 8 0.01% 12 0.00% Austria
16 35 0.05% 0 0.00% 5 0.00% Cameroon
17 30 0.04% 17 0.03% 408 0.01% Netherlands
18 27 0.04% 1 0.00% 7 0.00% Greece
19 25 0.03% 3 0.00% 11 0.00% Korea, Republic of
20 18 0.03% 2 0.00% 8 0.00% Australia
21 18 0.03% 1 0.00% 3 0.00% Japan
22 17 0.02% 1 0.00% 3 0.00% Spain
23 16 0.02% 2 0.00% 7 0.00% Viet Nam
24 15 0.02% 12 0.02% 147 0.00% Ireland
25 13 0.02% 4 0.01% 11 0.00% Belgium
26 10 0.01% 10 0.02% 985 0.02% Seychelles
27 9 0.01% 0 0.00% 1 0.00% Czech Republic
28 6 0.01% 2 0.00% 6 0.00% Norway
29 5 0.01% 1 0.00% 3 0.00% Hong Kong
30 5 0.01% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.23